OESOPHAGUS STENTS (GEN-I)
A comprehensive selection of self-expanding stents for bypassing oesophageal stenoses.
Specific Characteristics
• Self-expanding
• Nitinol mesh with atraumatic ends
• Excellent positional stability
• High radial force
• Resistant and elastic covering
• Fully covered stents available
• Parylene coated
• High radiopacity
• Extraction threads for removal and repositioning
• Guide wire-compatible up to 0.035 inches
Practicable
The stent adapts to the oesophageal wall in the best
possible manner thanks to its atraumatic shape and high radial force.
Positionally Stable Design
Its self-expanding Nitinol wire adapts itself perfectly to the patient’s anatomy and the atraumatic ends ensure a maximum hold.
Diameters up to 28mm
Our stents have a diameter of 20 mm in the central section. The stent end is 6 mm wider in each case.
Five Standard Lengths
Short stents measuring 60 and 80 mm, medium lengths of 100 and 120 mm and long versions of 140 mm.
Radiopaque Markers For Secure Insertion Of Stents
All of our esophagus stents are equipped with up to 10 radiopaque markers. They are clearly visible under radiological control and thus enable a secure and precise stent release.
With And Without Covering
Depending on the model, the stents have a protective covering.
Point Of No Return
A mark on the delivery system shows the “point of no return” at stent placement.
Introducer For Precise Release
All stents are preloaded on the easy-to-manipulate introducer, which allows rapid and precise stent release.
SPECIFICATIONS
ST01-101.20.080 | 20 | 30 | 80 | Without |
ST01-101.20.100 | 20 | 30 | 100 | Without |
ST01-101.20.120 | 20 | 30 | 120 | Without |
ST01-101.20.140 | 20 | 30 | 140 | Without |
STENTS WITH PARTIAL COVERING | ||||
ST01-102.20.080 | 20 | 26 | 80 | 50 |
ST01-102.20.100 | 20 | 26 | 100 | 70 |
ST01-102.20.120 | 20 | 26 | 120 | 90 |
ST01-102.20.140 | 20 | 26 | 140 | 110 |
STENTS WITH END-TO-END COVERING | ||||
ST01-103.20.080 | 20 | 26 | 80 | 80 |
ST01-103.20.100 | 20 | 26 | 100 | 100 |
ST01-103.20.120 | 20 | 26 | 120 | 120 |
INTRODUCER SYSTEM | |||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 |
8/24 | 700 | 0.035 inch | 2 | Yes | Yes |
CARDIA-UMBRELLA-STENT
A specially designed stent perfectly tailored to the challenging anatomical diagnosis of the cardia. Its unique design gives the stent extremely high positional stability and prevents its migration in both the gastric and oral directions. Furthermore, the stent does not protrude into the stomach as a result of this umbrella-shaped design, ending directly behind the esophageal gastric junction.
Specific Characteristics
- Unique umbrella design
- Self-expanding
- Nitinol mesh with atraumatic ends
- Excellent positional stability
- High radial force
- Resistant and elastic covering
- Fully covered stents available
- High radiopacity
- Extraction threads for removal and repositioning
- Guide wire-compatible up to 0.035 inches
Size and Code
code Diameter length
ST01-982-24-080 24mm 80mm
DUODENUM STENTS
The self-expanding Nitinol stents are used to bypass stenoses in the duodenum. Their spherical ends adapt perfectly to the anatomy of the duodenum, thereby guaranteeing maximum positional stability. Stents with and without covering are available depending on the indication. The duodenual stent is preloaded on a TTS introducer (through-the-scope) as standard. Insertion is therefore carried out through the working channel of the endoscope and release of the stent is observed endoscopically. X-ray markings on the introducer and on the stent itself ensure optimum radiological visualisation.
Specific Characteristics
• Spherical ends
• Self-expanding
• Nitinol mesh with atraumatic ends
• Release under endoscopic observation
• Excellent positional stability
• Resistant and elastic covering
• High radiopacity
• Extraction threads for removal and repositioning
• Guide wire-compatible up to 0.035 inches
With a diameter of 20 mm and different lengths of 60.
80. 100 or 120 mm, the range of duodenual stents always
provides the right size for your patient.
SPECIFICATIONS
REF | Ø centre mm | Ø end mm | Length mm | Covering mm | |||||
STENTS WITHOUT COVERING | |||||||||
ST02-101.20.060 | 20 | 26 | 60 | Without | |||||
ST02-101.20.080 | 20 | 26 | 80 | Without | |||||
ST02-101.20.100 | 20 | 26 | 100 | Without | |||||
ST02-101.20.120 | 20 | 26 | 120 | Without | |||||
STENTS WITH PARTIAL COVERING | |||||||||
ST02-102.20.060 | 20 | 26 | 60 | 40 | |||||
ST02-102.20.080 | 20 | 26 | 80 | 60 | |||||
ST02-102.20.100 | 20 | 26 | 100 | 80 | |||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 | ||||
INTRODUCER SYSTEM | |||||||||
3.3/10 | 1800 | 0.035 inch | 2 | Yes | Yes |
BILIARY DUCT STENTS
The high expansion force of the Nitinol wire mesh accounts for an excellent positional stability. The resistant cover prevents the stent from growing into the tissue. The product range comprises two stent lines and offers a first-class solution that suits all requirements: the classic line and the platinum line. The comprehensive platinum line is especially distinguished by its extraordinary high radiopacity.
Specific Characteristics
• Self-expanding
• Available for TTS and PTCD
• Classic- and Platinum-Line
• Nitinol wire mesh with atraumatic ends
• Release under visual endoscopic control
• Enormous position stability
• Resistant and elastic cover
• High radiopacity
• Guiding wire passable to a maximum of 0.035 inches
The Classic-Line is perfectly suited for all standard interventions. With two different approaches consisting of TTS and PTCD, it perfectly meets every requirement. These stents are made of highly flexible Nitinol wire mesh. Ten additional radiopaque markers account for the good visibility of our Classic-Line stents under fluoroscopy. Our product range comprises uncovered and partially covered stents.
PTCD For Percutaneous Access
In case of therapeutic interventions into the biliary duct, it sometimes occurs that a transpapillary access cannot be accomplished. In such cases MICRO-TECH offers PTCD systems (percutaneous transhepatic cholangio drainage) as the ideal solution.
TTS Stents For Routine Interventions
We offer uncovered as well as partially covered biliary duct stents in three different lengths. All stents can be placed through the working channel of the duodenoscope over the inserted guide wire (TTS – through-the-scope).
Introducer System For An Exact Release
Additional radiopaque markers on the distal end of the introducer system and on the tip of the pusher catheter provide for additional orientation. In the endoscopic image, the tip of the pusher catheter can be unambiguously and easily distinguished from the proximal end of the stent. The permanent visual endoscopic control of the stent‘s proximal end considerably facilitates the exact release of the stent.
Ten Platinum Radiopaque Markers
In order to achieve improved visibility under X-ray control each stent bares a total of ten radiopaque markers: four markers located at each end, and two in the middle of the stent. The two radiopaque markers in the middle guarantee for the controllability of the stent‘s optimal position during deployment.
Specifications
REF | Ø centre mm | Ø end mm | Length mm | Covering mm | |||||||||||
CLASSIC-LINE TTS | |||||||||||||||
ST03-101.10.040 | 10 | 10 | 40 | Without | |||||||||||
ST03-101.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-101.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-101.10.100 | 10 | 10 | 100 | Without | |||||||||||
ST03-102.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-102.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-102.10.100 | 10 | 10 | 100 | 90 | |||||||||||
CLASSIC-LINE PTCD | |||||||||||||||
ST03-111.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-111.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-112.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-112.10.080 | 10 | 10 | 80 | 70 | |||||||||||
PLATINUM-LINE TTS | |||||||||||||||
ST03-104.10.040 | 10 | 10 | 40 | Without | |||||||||||
ST03-104.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-104.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-104.10.100 | 10 | 10 | 100 | Without | |||||||||||
ST03-105.10.040 | 10 | 10 | 40 | 30 | |||||||||||
ST03-105.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-105.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-105.10.100 | 10 | 10 | 100 | 90 | |||||||||||
ST03-106.10.040 | 10 | 10 | 40 | 40 | |||||||||||
ST03-106.10.060 | 10 | 10 | 60 | 60 | |||||||||||
ST03-106.10.080 | 10 | 10 | 80 | 80 | |||||||||||
PLATINUM-LINE TTS, EXTENDED ENDS, EXTRACTION THREADS PRE-PAPILLARY | |||||||||||||||
ST03-126.10.040 | 10 | 10 | 40 | 30 | |||||||||||
ST03-126.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-126.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-127.10.040 | 10 | 10 | 40 | 40 | |||||||||||
ST03-127.10.060 | 10 | 10 | 60 | 60 | |||||||||||
ST03-127.10.070 | 10 | 10 | 70 | 70 | |||||||||||
ST03-127.10.080 | 10 | 10 | 80 | 80 | |||||||||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 | ||||||||||
INTRODUCER SYSTEM | |||||||||||||||
ST03-101… (TTS) | 2.7/8 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-102 + 103… (TTS) | 3.0/9 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-111… (PTCD) | 2.7/8 | 500 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-112… (PTCD) | 2.8/8.5 | 500 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-126… (TTS) | 3.0/9 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-127… (TTS) | 3.3/10 | 1800 | 0.035 inch | 2 | Yes | Yes |
BILIARY-STENT (GEN-II)
Thanks to its slim design, the system can be pushed almost frictionless through the endoscope and released easily in the bile-duct. A high flexible, specially developed Nitinol wire and the tantalum markers ensure optimal placement under X-ray vision. The range of stents are available in lengths from 40 to 100 mm as well as fully, partially and uncovered stents. Uncovered and partially covered variants are produced with a “point-of-no-return” that allows to re-insert the stent into the sheath again and make the repositioning much easier.
Specific Characteristics
• Slimmer introducer set
• Point-of-no-return for uncovered and partially
covered stents
• Stent system does not need to be flushed
before application
• Stent with tantalum marker for good visibility
under X-ray
Specifications
REF | Ø mm | Length mm | Working channel mm | Covering |
STENTS STRAIGHT | ||||
NST03-001-10.040 | 10 | 40 | 3.7 | Without |
NST03-001-10.060 | 10 | 60 | 3.7 | Without |
NST03-001-10.080 | 10 | 80 | 3.7 | Without |
NST03-001-10.100 | 10 | 100 | 3.7 | Without |
NST03-002-10.040 | 10 | 40 | 3.7 | Partial |
NST03-002-10.060 | 10 | 60 | 3.7 | Partial |
NST03-002-10.080 | 10 | 80 | 3.7 | Partial |
NST03-002-10.100 | 10 | 100 | 3.7 | Partial |
NST03-004-10.040 | 10 | 40 | 3.7 | Complete |
NST03-004-10.060 | 10 | 60 | 3.7 | Complete |
NST03-004-10.080 | 10 | 80 | 3.7 | Complete |
NST03-004-10.100 | 10 | 100 | 3.7 | Complete |
STENTS WITH EXTENDED TULIPS | ||||
NST03-111-10.040 | 10/13 | 40 | 3.7 | Without |
NST03-111-10.060 | 10/13 | 60 | 3.7 | Without |
NST03-111-10.080 | 10/13 | 80 | 3.7 | Without |
NST03-111-10.100 | 10/13 | 100 | 3.7 | Without |
NST03-112-10.040 | 10/13 | 40 | 3.7 | Partial |
NST03-112-10.060 | 10/13 | 60 | 3.7 | Partial |
NST03-112-10.080 | 10/13 | 80 | 3.7 | Partial |
NST03-112-10.100 | 10/13 | 100 | 3.7 | Partial |
NST03-114-10.040 | 10/13 | 40 | 3.7 | Complete |
NST03-114-10.060 | 10/13 | 60 | 3.7 | Complete |
NST03-114-10.080 | 10/13 | 80 | 3.7 | Complete |
NST03-114-10.100 | 10/13 | 100 | 3.7 | Complete |
Ø mm/fr. | Length mm | Guide wire | RM*1 | Lock*2 |
INTRODUCER SYSTEM | ||||
2.5 mm/7.5 fr., 2.8 mm/8.5 fr. | 1800 | 0.035 inch | 2 | Yes |
SHOW-METAL-STENT
Indicated for applications in the bile duct and is suitable for both short and long wire systems. Time-consuming preparation and irrigation is no longer necessary. Made of flexible nitinol wire, the stent is designed to adapt ideally to biliary conditions. The atraumatic stent ends are characterized by their soft edges. For precise placement, there are overall 10 radiopaque markers on the stent itself and three more on the introducer set. The point-of-no-return (for uncovered and partially covered stents) allows resheathing of the stent which means it can be repositioned. The guide wire exit is located at approx. 30 cm. Our range includes stents with four different lengths of 40 to 100 mm and thus offers for each operation the ideal solution.
Specific Characteristics
• Short and long wire compatible
• No preparation or flushing necessary
• Easy handling
• Uncovered, partially covered and fully covered
• Available in a straight form
• Automatic guide wire exit
• Point-of-no-return
• Very good visibility through tantalum markers
• Very flexible application system facilitates the
placement
PLATINUM-LINE
Under X-ray control, they are more visible than ever before, making their release even safer and precise. The secret of their extremely good visibility lies in the specially developed Nitinol wire. Now with enhanced radiopacity, these platinum stents virtually glow in X-ray images. This accounts for extremely good visibility of the stent over its entire length under fluoroscopy.
Apart from the innovative Nitinol wire, each stent of the Platinum-Line is distinguished by two additional radiopaque markers which are located in the middle of the stent. This enables pinpointing the exact position of the stent‘s center line while the stent is being released. Additional radiopaque markers on the introducer system also facilitate orientation.
The biliary stents are 10 mm wide throughout and differ in length according to the indication: a choice of five lengths is available, namely 40. 60. 70. 80 and 100 mm.
Specifications
REF | Ø centre mm | Ø end mm | Length mm | Covering mm | |||||||||||
CLASSIC-LINE TTS | |||||||||||||||
ST03-101.10.040 | 10 | 10 | 40 | Without | |||||||||||
ST03-101.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-101.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-101.10.100 | 10 | 10 | 100 | Without | |||||||||||
ST03-102.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-102.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-102.10.100 | 10 | 10 | 100 | 90 | |||||||||||
CLASSIC-LINE PTCD | |||||||||||||||
ST03-111.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-111.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-112.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-112.10.080 | 10 | 10 | 80 | 70 | |||||||||||
PLATINUM-LINE TTS | |||||||||||||||
ST03-104.10.040 | 10 | 10 | 40 | Without | |||||||||||
ST03-104.10.060 | 10 | 10 | 60 | Without | |||||||||||
ST03-104.10.080 | 10 | 10 | 80 | Without | |||||||||||
ST03-104.10.100 | 10 | 10 | 100 | Without | |||||||||||
ST03-105.10.040 | 10 | 10 | 40 | 30 | |||||||||||
ST03-105.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-105.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-105.10.100 | 10 | 10 | 100 | 90 | |||||||||||
ST03-106.10.040 | 10 | 10 | 40 | 40 | |||||||||||
ST03-106.10.060 | 10 | 10 | 60 | 60 | |||||||||||
ST03-106.10.080 | 10 | 10 | 80 | 80 | |||||||||||
PLATINUM-LINE TTS, EXTENDED ENDS, EXTRACTION THREADS PRE-PAPILLARY | |||||||||||||||
ST03-126.10.040 | 10 | 10 | 40 | 30 | |||||||||||
ST03-126.10.060 | 10 | 10 | 60 | 50 | |||||||||||
ST03-126.10.080 | 10 | 10 | 80 | 70 | |||||||||||
ST03-127.10.040 | 10 | 10 | 40 | 40 | |||||||||||
ST03-127.10.060 | 10 | 10 | 60 | 60 | |||||||||||
ST03-127.10.070 | 10 | 10 | 70 | 70 | |||||||||||
ST03-127.10.080 | 10 | 10 | 80 | 80 | |||||||||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 | ||||||||||
INTRODUCER SYSTEM | |||||||||||||||
ST03-101… (TTS) | 2.7/8 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-102 + 103… (TTS) | 3.0/9 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-111… (PTCD) | 2.7/8 | 500 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-112… (PTCD) | 2.8/8.5 | 500 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-126… (TTS) | 3.0/9 | 1800 | 0.035 inch | 2 | Yes | Yes | |||||||||
ST03-127… (TTS) | 3.3/10 | 1800 | 0.035 inch | 2 | Yes | Yes |
PSEUDOCYST STENT (GEN-II)
The Pancreastic pseudocyst stent is used for reliable drainage of endoscopically removed concrement. The design of the stent with its distal umbrella and proximal tulip shapes, ensures that during an eventual migration a dislocation would only occur into the stomach and not into the cyst. The large diameter of 16 mm in the middle of the stent allows for endoscopic removal of concrement. The 10.5 French TTS (through-the-scope) insertion system is brought into position through the working channel of the endoscope with the aid of a guide wire. When the stent is released, 4 radiopaque markers at each end of the stent guarantee excellent identification on radiological images.
Specific Characteristics
• Stent with complete silicone covering
• High degree of positional stabilityl
• Atraumatic tips
• High level of radial force
• Tantalum radiomarkers
• Guide wire passage up to 0.035 inches
• TTS insertion system with 3.5 mm diameter,
1,800 mm length, two x-ray markings, rinsing
attachment and lock to secure the introducer
set during transport, storage and insertion.
COLONIC STENTS TTS
Whereas OTW systems can be placed over-the-wire, TTS (through-the-Scope)colonic stents can be delivered though the working channel of the colonoscope. This way, application time is reduced dramatically. Due to the visible endoscopic control during placement stent deployment takes place in an even more controlled fashion. In comparison with OTW colonic and rectal stents, TTS applications are especially flexible and better suited for the curved segments of the colon, e.g. the right and left colonic flexures.
Specific Characteristics
• Self-expanding
• Nitinol wire mesh with atraumatic ends
• Flexible and positionally stable
• 10 Radiopaque markers for enhanced visibility
under X-ray
• Extraction threads for removal and repositioning
• Guide wire passable up to 0.035 inches
As a standard among TTS colonic stents, you can choose from four different lengths: 60, 80, 100, and 120 mm for stents without covering. In all other versions the stent end working diameter amounts to 25 mm and to 30 mm. The introducer system for TTS colonic stents has a diameter of 10 fr. (= 3.3 mm). It therefore fits to all working channels having a diameter of at least 3.6 mm.
Specifications
REF | Ø centre mm | Ø end mm | Length mm | Covering mm | Application | End design | |||||
STENTS WITHOUT COVERING | |||||||||||
ST04-104.25.060 | 25 | 30 | 60 | Without | Colon | Spherical | |||||
ST04-104.25.080 | 25 | 30 | 80 | Without | Colon | Spherical | |||||
ST04-104.25.100 | 25 | 30 | 100 | Without | Colon | Spherical | |||||
ST04-104.25.120 | 25 | 30 | 120 | Without | Colon | Spherical | |||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 | ||||||
INTRODUCER SYSTEM | |||||||||||
3.3/10 | 2300 | 0.035 inch | 2 | Yes | Yes |
COLONIC AND RECTAL STENTS OTW
The OTW (over-the-wire) colonic and rectal stents of MICRO-TECH have a particularly high positional stability. In the OTW colonic stents this is achieved via a square-edged transition, situated near each end of the stent. This virtually anchors the stent inside the lumen and adapts it optimally to the anatomy and peristalsis of the colon. In contrast, rectal stents are less stimulating and hence more “ball-shaped”. This ensures the patient experiences less irritations in this sensitive area, thus decisively increasing quality of life. The partially sheathed OTW colonic and rectal stents produce very high radial forces. Therefore, they should be placed into straight segments of the colon, and not into the bent segments, such as the right and left flexure of the colon.
Specific Characteristics
- Nitinol mesh with atraumatic ends
- Anatomical design
- Excellent positional stability
- High radial force
- Resistant and elastic covering
- High radiopacity
- Extraction threads for removal and repositioning
- Guide wire-compatible up to 0.035 inches
Colonic and rectal stents are available in lengths of 80 mm and 100 mm. Stents for patients who have undergone anastomosis have a length of 60 mm. You can choose between non-covered, partially covered and end-to-end covered versions.
Specifications
REF | Ø centre mm | Ø end mm | Length mm | Covering mm | Application | End design | |||||
STENTS WITHOUT COVERING | |||||||||||
ST04-101.30.080 | 30 | 36 | 80 | Without | Colon | Mushroom | |||||
ST04-101.30.100 | 30 | 36 | 100 | Without | Colon | Mushroom | |||||
ST04-111.30.080 | 30 | 36 | 80 | Without | Rectum | Spherical | |||||
ST04-111.30.100 | 30 | 36 | 100 | Without | Rectum | Spherical | |||||
STENTS WITH PARTIAL COVERING | |||||||||||
ST04-102.30.080 | 30 | 36 | 80 | 50 | Colon | Mushroom | |||||
ST04-102.30.100 | 30 | 36 | 100 | 70 | Colon | Mushroom | |||||
ST04-112.30.080 | 30 | 36 | 80 | 50 | Rectum | Spherical | |||||
ST04-112.30.100 | 30 | 36 | 100 | 70 | Rectum | Spherical | |||||
ANASTOMOSIS STENTS WITH END-TO-END COVERING | |||||||||||
ST04-109.20.060 | 20 | 26 | 60 | 60 | Colon | Spherical | |||||
ST04-109.26.060 | 26 | 32 | 60 | 60 | Colon | Spherical | |||||
ST04-109.30.060 | 30 | 36 | 60 | 60 | Colon | Spherical | |||||
Ø mm/fr. | Length mm | Guide wire | RM*1 | IC*2 | Lock*3 | ||||||
INTRODUCER SYSTEM | |||||||||||
ST04-111 + 112… | 8/24 | 700 | 0.035 inch | 2 | Yes | Yes | |||||
ST04-101 + 102 + 109… | 8/24 | 1100 | 0.035 inch | 2 | Yes | Yes |
Offering a comprehensive range of plastic stents for short and medium-term drainage in the bile duct. The stents are available in different shapes, lengths and diameters. Thus, the ideal stent is available for each indication. The high-quality PE-/PTFE-material of the stents ensures reliable drainage and adapts optimally to the anatomy of the patient. Flaps at the ends of the stents also ensure a secure hold with minimal migration. For rapid and safe implantation, the stents are available both individually and on pre-loaded systems.
Specific Characteristcs
• Different shapes: straight, curved, angled,
pigtail, double-pigtail
• Optimum flow rate
• Ideal adaptation to anatomy
• Safe hold, minimal migration
• Available single-packed or pre-loaded
on introduction-system
• High x-ray visibility
Specifications
Stent Straight
- Shape: straight
- 2 flaps
- 2 side-holes
- X-ray visible
- Material: PE
Working length | Diameter bile duct prosthesis | ||||||||
7FR | 8.5FR | 10FR | 11.5FR |
| |||||
5 cm | BPDS-31114-0705 | BPDS-31114-0805 | BPDS-31114-1005 | BPDS-31114-1105 | |||||
6 cm | BPDS-31114-0706 | BPDS-31114-0806 | BPDS-31114-1006 | BPDS-31114-1106 | |||||
7 cm | BPDS-31114-0707 | BPDS-31114-0807 | BPDS-31114-1007 | BPDS-31114-1107 | |||||
8 cm | BPDS-31114-0708 | BPDS-31114-0808 | BPDS-31114-1008 | BPDS-31114-1108 | |||||
9 cm | BPDS-31114-0709 | BPDS-31114-0809 | BPDS-31114-1009 | BPDS-31114-1109 | |||||
10 cm | BPDS-31114-0710 | BPDS-31114-0810 | BPDS-31114-1010 | BPDS-31114-1110 | |||||
11 cm | BPDS-31114-0711 | BPDS-31114-0811 | BPDS-31114-1011 | BPDS-31114-1111 | |||||
12 cm | BPDS-31114-0712 | BPDS-31114-0812 | BPDS-31114-1012 | BPDS-31114-1112 | |||||
13 cm | BPDS-31114-0713 | BPDS-31114-0813 | BPDS-31114-1013 | BPDS-31114-1113 | |||||
14 cm | BPDS-31114-0714 | BPDS-31114-0814 | BPDS-31114-1014 | BPDS-31114-1114 | |||||
15 cm | BPDS-31114-0715 | BPDS-31114-0815 | BPDS-31114-1015 | BPDS-31114-1115 |
Stent Curved
• Shape: 15° curved
• 2 flaps
• 2 side-holes
• X-ray visible
• Material: PE
Working length | Diameter bile duct prosthesis | ||||||||
7FR | 8.5FR | 10FR | 11.5FR |
| |||||
5 cm | BPDS-32114-0705 | BPDS-32114-0805 | BPDS-32114-1005 | BPDS-32114-1105 | |||||
6 cm | BPDS-32114-0706 | BPDS-32114-0806 | BPDS-32114-1006 | BPDS-32114-1106 | |||||
7 cm | BPDS-32114-0707 | BPDS-32114-0807 | BPDS-32114-1007 | BPDS-32114-1107 | |||||
8 cm | BPDS-32114-0708 | BPDS-32114-0808 | BPDS-32114-1008 | BPDS-32114-1108 | |||||
9 cm | BPDS-32114-0709 | BPDS-32114-0809 | BPDS-32114-1009 | BPDS-32114-1109 | |||||
10 cm | BPDS-32114-0710 | BPDS-32114-0810 | BPDS-32114-1010 | BPDS-32114-1110 | |||||
11 cm | BPDS-32114-0711 | BPDS-32114-0811 | BPDS-32114-1011 | BPDS-32114-1111 | |||||
12 cm | BPDS-32114-0712 | BPDS-32114-0812 | BPDS-32114-1012 | BPDS-32114-1112 | |||||
13 cm | BPDS-32114-0713 | BPDS-32114-0813 | BPDS-32114-1013 | BPDS-32114-1113 | |||||
14 cm | BPDS-32114-0714 | BPDS-32114-0814 | BPDS-32114-1014 | BPDS-32114-1114 | |||||
15 cm | BPDS-32114-0715 | BPDS-32114-0815 | BPDS-32114-1015 | BPDS-32114-1115 |
Stent Lateral Angled
- Form: 45° lateral angled
- 2 flaps
- 2 side-holes
- X-ray visible
- Material: PE
Working length | Diameter bile duct prosthesis | ||||||||
7FR | 8.5FR | 10FR | 11.5FR |
| |||||
5 cm | BPDS-33114-0705 | BPDS-33114-0805 | BPDS-33114-1005 | BPDS-33114-1105 | |||||
6 cm | BPDS-33114-0706 | BPDS-33114-0806 | BPDS-33114-1006 | BPDS-33114-1106 | |||||
7 cm | BPDS-33114-0707 | BPDS-33114-0807 | BPDS-33114-1007 | BPDS-33114-1107 | |||||
8 cm | BPDS-33114-0708 | BPDS-33114-0808 | BPDS-33114-1008 | BPDS-33114-1108 | |||||
9 cm | BPDS-33114-0709 | BPDS-33114-0809 | BPDS-33114-1009 | BPDS-33114-1109 | |||||
10 cm | BPDS-33114-0710 | BPDS-33114-0810 | BPDS-33114-1010 | BPDS-33114-1110 | |||||
11 cm | BPDS-33114-0711 | BPDS-33114-0811 | BPDS-33114-1011 | BPDS-33114-1111 | |||||
12 cm | BPDS-33114-0712 | BPDS-33114-0812 | BPDS-33114-1012 | BPDS-33114-1112 | |||||
13 cm | BPDS-33114-0713 | BPDS-33114-0813 | BPDS-33114-1013 | BPDS-33114-1113 | |||||
14 cm | BPDS-33114-0714 | BPDS-33114-0814 | BPDS-33114-1014 | BPDS-33114-1114 | |||||
15 cm | BPDS-33114-0715 | BPDS-33114-0815 | BPDS-33114-1015 | BPDS-33114-1115 |
Stent Central Angled
- Shape: 90° central angled
- 2 flaps
- 2 side-holes
- X-ray visible
- Material: PE
Working length | Diameter bile duct prosthesis | ||||||||
7FR | 8.5FR | 10FR | 11.5FR |
| |||||
5 cm | BPDS-34114-0705 | BPDS-34114-0805 | BPDS-34114-1005 | BPDS-34114-1105 | |||||
6 cm | BPDS-34114-0706 | BPDS-34114-0806 | BPDS-34114-1006 | BPDS-34114-1106 | |||||
7 cm | BPDS-34114-0707 | BPDS-34114-0807 | BPDS-34114-1007 | BPDS-34114-1107 | |||||
8 cm | BPDS-34114-0708 | BPDS-34114-0808 | BPDS-34114-1008 | BPDS-34114-1108 | |||||
9 cm | BPDS-34114-0709 | BPDS-34114-0809 | BPDS-34114-1009 | BPDS-34114-1109 | |||||
10 cm | BPDS-34114-0710 | BPDS-34114-0810 | BPDS-34114-1010 | BPDS-34114-1110 | |||||
11 cm | BPDS-34114-0711 | BPDS-34114-0811 | BPDS-34114-1011 | BPDS-34114-1111 | |||||
12 cm | BPDS-34114-0712 | BPDS-34114-0812 | BPDS-34114-1012 | BPDS-34114-1112 | |||||
13 cm | BPDS-34114-0713 | BPDS-34114-0813 | BPDS-34114-1013 | BPDS-34114-1113 | |||||
14 cm | BPDS-34114-0714 | BPDS-34114-0814 | BPDS-34114-1014 | BPDS-34114-1114 | |||||
15 cm | BPDS-34114-0715 | BPDS-34114-0815 | BPDS-34114-1015 | BPDS-34114-1115 |
Pigtail Double
- Shape: Pigtail
- Double
- 4 side-holes
- X-ray visible
- Material: PE
Working length | Diameter bile duct prosthesis | ||||||||
7FR | 8.5FR | 10FR | 11.5FR |
| |||||
