SWEEPER STONE EXTRACTION BALLOONS
High-quality 3-lumen extraction balloons for reliable removal of small stones and sludge from the bile duct. The conical, atraumatic tip of the catheter makes for easy, precise positioning using the two x-ray markers. The cylindrical balloon itself is made of high-quality latex and can be expanded to three different diameters. A specially calibrated single-use syringe is supplied for each balloon diameter. Following insufflation, the balloon surface lies flat against the bile duct wall, enabling efficient and complete cleaning of the bile duct. A separate lumen for a 0.035 inch guidewire and one for contrast media, provide for ease of handling and contrast injection.
Specfic Characteristics
- 3-stage balloons
- One calibrated tip per diameter
- High quality latex
- 3 lumens for insufflation, guidewire and contrast agent
- High X-ray visibility (radiopacity)
Specifications
REF | Ø inches | Total length mm | Tip length mm | Tip form | Set-up | Covering | |||||
GUIDE WIRE | |||||||||||
MTN-BM-89/26-A | 0.035″ | 2600 | 65 | straight | hydrophilic, radiopaque | blue-yellow | |||||
MTN-BM-89/26-A-J | 0.035″ | 2600 | 65 | J-form | hydrophilic, radiopaque | blue-yellow | |||||
MTN-BM-63/26-A | 0.025″ | 2600 | 65 | straight | hydrophilic, radiopaque | blue-yellow | |||||
MTN-BM-63/26-A-J | 0.025″ | 2600 | 65 | J-form | hydrophilic, radiopaque | blue-yellow | |||||
REF | Injection | Lumen | Catheter Ø Fr. | Balloon Ø mm | Working length mm | ||||||
SWEEPER STONE EXTRACTION BALLOONS | |||||||||||
RSRB-T-9/12/15-20 | Above (distal to the balloon) | 3 | 7 | 9 / 12 / 15 | 2000 | ||||||
RSRB-T-12/15/18-20 | Above (distal to the balloon) | 3 | 7 | 12 / 15 / 18 | 2000 | ||||||
RSRB-T-15/18/21-20 | Above (distal to the balloon) | 3 | 7 | 15 / 18 / 21 | 2000 | ||||||
RSRB-T-9/12/15-20-B | Below (proximal to the balloon) | 3 | 7 | 9 / 12 / 15 | 2000 | ||||||
RSRB-T-12/15/18-20-B | Below (proximal to the balloon) | 3 | 7 | 12 / 15 / 18 | 2000 | ||||||
RSRB-T-15/18/21-20-B | Below (proximal to the balloon) | 3 | 7 | 15 / 18 / 21 | 2000 |
The extraction baskets from Bauer medical are not only suitable for stone extraction in the bile duct, but also for use in the upper and lower intestinal tract for the safe recovery and removal of foreign bodies such as marbles, batteries or mouth fitting toys. The rotation of the Vario basket ensures safe and reliable recovery of the foreign body.
Specific Characteristics
- Fixed pre-determined breaking point
- Smooth wire with optimized gliding quality
- Ergonomic grip for improved tactile feeling
- Stone extractor basket with atraumatic tip
- Vario basket
Specifications
REF | Form | Features | Ø basket mm |
DISPOSABLE BASKETS, PULL ROPE-LENGTH 200 CM | |||
BK1-B10-25-23-200 | Vario | multifilament, 150°-rotation, protection head | 15 / 25 |
BK1-B10-30-23-200 | Vario | multifilament, 150°-rotation, protection head | 20 / 30 |
BK1-B20-20-23-200 | Hexagonal | multifilament, 4 rope, protection head | 20 |
BK1-B20-25-23-200 | Hexagonal | multifilament, 4 rope, protection head | 25 |
BK1-B20-30-23-200 | Hexagonal | multifilament, 4 rope, protection head | 30 |
BK1-B20-35-23-200 | Hexagonal | multifilament, 4 rope, protection head | 35 |
BK1-B21-35-23-200 | Hexagonal | 4 rope, half coiled | 35 |
BK1-B22-20-23-200 | Hexagonal | 4 rope, full coiled | 20 |
BK1-B22-25-23-200 | Hexagonal | 4 rope, full coiled | 25 |
BK1-B22-30-23-200 | Hexagonal | 4 rope, full coiled | 30 |
BK1-B22-35-23-200 | Hexagonal | 4 rope, full coiled | 35 |
DISPOSABLE GUIDE WIRE BASKETS, PULL ROPE-LENGTH 200 CM | |||
BK1-B90-25-27-200 | Combi-hexagonal | multifilament, retractable tip | 15 / 25 |
DISPOSABLE LITHOTRIPSY BASKETS, PULL ROPE-LENGTH 400 CM | |||
LT1-B10-25-23-400 | Vario | multifilament, 150°-rotation, retractable tip | 15 / 25 |
LT1-B10-30-23-400 | Vario | multifilament, 150°-rotation, retractable tip | 20 / 30 |
LT1-B20-20-23-400 | Hexagonal | multifilament, retractable tip | 20 |
LT1-B20-25-23-400 | Hexagonal | multifilament, retractable tip | 25 |
LT1-B20-30-23-400 | Hexagonal | multifilament, retractable tip | 30 |
LT1-B20-35-23-400 | Hexagonal | multifilament, retractable tip | 35 |
Our dilation balloons stand for maximum quality produced using state-of-the-art European and American production technology. Two x-ray markings indicate the exact working length of the balloon, thereby ensuring its precise positioning. Under application of pressure, the balloon is rapidly filled to acquire its predefined expansion width. Furthermore, the high-pressure design ensures the balloon retains its shape over the entire working length, thereby allowing optimum dilation success. All balloons are available as TTS (through-the-scope) systems up to a diameter of 18 mm and a catheter length of 1800 mm.
Specific Characteristics
- Dimensionally stable high pressure design
- 2 X-ray markers on opposite ends to indicate the exact working length of the balloon
- Separate guide wire and insufflation lumens
- Conical shaped catheter tip
- Rapid expansion
- Constant dilation over the entire length
- Guide-wire compatible up to 0.035 inches
Specifications
REF | Balloon Ø mm | Balloon length mm | Catheter Ø fr. | Catheter length mm | Channel Ø mm | Application |
TTS – DILATION BALLOONS | ||||||
BDC-8/55-7/18 | 8 | 55 | 7 | 1800 | 2.8 | oesophagus/bile duct |
BDC-8/55-7/24 | 8 | 55 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-10/55-7/18 | 10 | 55 | 7 | 1800 | 2.8 | oesophagus/bile duct |
BDC-10/55-7/24 | 10 | 55 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-12/55-7/18 | 12 | 55 | 7 | 1800 | 2.8 | oesophagus |
BDC-12/55-7/24 | 12 | 55 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-16/55-7/18 | 16 | 55 | 7 | 1800 | 2.8 | oesophagus |
BDC-16/55-7/24 | 16 | 55 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-18/55-7/18 | 18 | 55 | 7 | 1800 | 2.8 | oesophagus |
BDC-18/55-7/24 | 18 | 55 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-20/55-7/18 | 20 | 55 | 7 | 1800 | 4.2 | oesophagus |
BDC-20/55-7/24 | 20 | 55 | 7 | 2400 | 4.2 | pylorus/colon |
BDC-12/80-7/18 | 12 | 80 | 7 | 1800 | 2.8 | oesophagus |
BDC-12/80-7/24 | 12 | 80 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-16/80-7/18 | 16 | 80 | 7 | 1800 | 2.8 | oesophagus |
BDC-16/80-7/24 | 16 | 80 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-18/80-7/18 | 18 | 80 | 7 | 1800 | 2.8 | oesophagus |
BDC-18/80-7/24 | 18 | 80 | 7 | 2400 | 2.8 | pylorus/colon |
BDC-20/80-7/18 | 20 | 80 | 7 | 1800 | 4.2 | oesophagus |
BDC-20/80-7/24 | 20 | 80 | 7 | 2400 | 4.2 | pylorus/colon |
ACHALASIE-BALLOONS | ||||||
BDC-26/80-7/10 | 26 | 80 | 7 | 1000 | – | Achalasie |
BDC-30/80-7/10 | 30 | 80 | 7 | 1000 | – | Achalasie |
BDC-34/80-7/10 | 34 | 80 | 7 | 1000 | – | Achalasie |
FIXED WIRE BALLOONS | ||||||
FWB-06/80-6/18-M | 6-7-8 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
FWB-08/80-6/18-M | 8-9-10 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
FWB-10/80-6/18-M | 10-11-12 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
FWB-12/80-6/18-M | 12-13.5-15 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
FWB-15/80-6/18-M | 15-16.5-18 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
FWB-18/80-6/18-M | 18-19-20 | 80 | 6 | 1800 | 2.8 | Upper/lower GI |
THREE DIAMETERS, ONE BALLOON

The multi-stage dilation balloon facilitates simple and reliable dilation of stenoses. Each balloon can be expanded to three different, fixed diameters for progressive dilation of stenosis in three pre-defined stages. The pressure is distributed evenly over the entire working length of the balloon at every diameter. The rounded tips enable a good endoscopic view of the stenosis, even during dilation, ensuring controlled, safe intervention and good therapeutic success. Thanks to the preloaded stiffed wire with its flexible, hydrophilic, radiopaque tip, the balloons are readily introduced and are then rapidly deflated after successful dilation.
Specific Characteristics
- Three different diameters with three separate pressure levels
- 2 X-ray markers on opposite ends to indicate the exact working length of the balloon
- Rounded Balloon shoulders for clear endoscopic view of the balloon’s distal end
- Conical, atraumatic catheter tip
- Preloaded stiffed wire with hydrophilic, radiopaque tip
SINGLE-USE INFLATION-INSTRUMENT
Sturdy construction and an ergonomic handle for easy control. With quick-lock mechanism for one-handed deflation, even under full pressure. The clear cylinder and the easy to read scale allow for a close look at the content and the amount. The exact gauge guarantees reliable pressure measurement.
Specifications
REF | Content ml air/liquid | Max. pressure ATM | Feature | ||||
SINGLE-USE INFLATION-INSTRUMENT | |||||||
BID-15-60-01 | 60 | 15 | 3-way-stopcock | ||||
REF | Balloon Ø mm | Balloon 3-stagedilation pressure (atm) | Balloon length mm | Catheter Ø fr. | Catheter length mm | ||
MULTI-STAGE DILATION BALLOONS | |||||||
MBD-AS-BB-2 | 6 / 7 / 8 | 3 / 6 / 10 | 30 | 7 | 2300 | ||
MBD-AM-BA-2 | 6 / 7 / 8 | 3 / 6 / 10 | 55 | 7 | 1800 | ||
MBD-AM-BB-2 | 6 / 7 / 8 | 3 / 6 / 10 | 55 | 7 | 2300 | ||
MBD-AL-BA-2 | 6 / 7 / 8 | 3 / 6 / 10 | 80 | 7 | 1800 | ||
MBD-BS-BB-2 | 8 / 9 / 10 | 3 / 5.5 / 9 | 30 | 7 | 2300 | ||
MBD-BM-BA-2 | 8 / 9 / 10 | 3 / 5.5 / 9 | 55 | 7 | 1800 | ||
MBD-BM-BB-2 | 8 / 9 / 10 | 3 / 5.5 / 9 | 55 | 7 | 2300 | ||
MBD-BL-BA-2 | 8 / 9 / 10 | 3 / 5.5 / 9 | 80 | 7 | 1800 | ||
MBD-CS-BB-2 | 10 / 11 / 12 | 3 / 5 / 8 | 30 | 7 | 2300 | ||
MBD-CM-BA-2 | 10 / 11 / 12 | 3 / 5 / 8 | 55 | 7 | 1800 | ||
MBD-CM-BB-2 | 10 / 11 / 12 | 3 / 5 / 8 | 55 | 7 | 2300 | ||
MBD-CL-BA-2 | 10 / 11 / 12 | 3 / 5 / 8 | 80 | 7 | 1800 | ||
MBD-DS-BB-2 | 12 / 13.5 / 15 | 3 / 4.5 / 8 | 30 | 7 | 2300 | ||
MBD-DM-BA-2 | 12 / 13.5 / 15 | 3 / 4.5 / 8 | 55 | 7 | 1800 | ||
MBD-DM-BB-2 | 12 / 13.5 / 15 | 3 / 4.5 / 8 | 55 | 7 | 2300 | ||
MBD-DL-BA-2 | 12 / 13.5 / 15 | 3 / 4.5 / 8 | 80 | 7 | 1800 | ||
MBD-EM-BA-2 | 15 / 16.5 / 18 | 3 / 4.5 / 7 | 55 | 7 | 1800 | ||
MBD-EM-BB-2 | 15 / 16.5 / 18 | 3 / 4.5 / 7 | 55 | 7 | 2300 | ||
MBD-EL-BA-2 | 15 / 16.5 / 18 | 3 / 4.5 / 7 | 80 | 7 | 1800 | ||
MBD-FM-BA-2 | 18 / 19 / 20 | 3 / 4.5 / 6 | 55 | 7 | 1800 | ||
MBD-FM-BB-2 | 18 / 19 / 20 | 3 / 4.5 / 6 | 55 | 7 | 2300 | ||
MBD-FL-BA-2 | 18 / 19 / 20 | 3 / 4.5 / 6 | 80 | 7 | 1800 |